- Career Center Home
- Search Jobs
- Agriculture Regulatory Specialist Pr
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
9 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Agriculture Regulatory Specialist Pr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Agriculture Regulatory Specialist Pr
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Agriculture Regulatory Specialist Pr |
---|---|
Requisition Number | RE51580 |
Working Title | |
Department Name | 81240:REGULATORY SERVICES |
Work Location | Lexington, KY |
Grade Level | 48 |
Salary Range | $62,941-103,834/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | MS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 5 yrs |
Required License/Registration/Certification | None. |
Physical Requirements | Lifting objects up to 50 lbs. Sitting for long periods of time. |
Shift | Monday-Friday; 8:00 am-5:00 pm. |
Job Summary | The Martin-Gatton College of Agriculture, Food and Environment Division of Regulatory Services is seeking a leader to provide oversight for the Feed, Fertilizer, and Milk laboratories. The position helps to support the division's mission of ensuring the quality and regulation of animal feed, fertilizer, seed, and raw milk for Kentucky consumers. Reporting to the Soils and Laboratory Director, the role will help set goals, implement policies, and guide the work of laboratory supervisors and staff. Key responsibilities include ensuring compliance with quality control standards, supporting analytical accuracy, and administering the Laboratory Information Management System (LIMS). The position will oversee laboratory operations and safety protocols, coordinate equipment maintenance and replacement, and schedule training for supervisors in safety, efficiency, and personnel management. In addition, the role will promote team building and employee engagement to maintain high productivity, safety, and morale across all laboratory programs. The Martin-Gatton College of Agriculture, Food and Environment fosters a supportive workplace with professional development opportunities, including a formal mentoring program, staff development fund, and dedicated staff recognition programs. For additional information on Regulatory Services please Click Here. To find out more about M-G CAFE and how the college supports the mission of this being the University of, for, and with Kentucky, Click Here. |
Skills / Knowledge / Abilities | This person must demonstrate knowledge of analytical laboratory methods similar to those used for feed and fertilizer, be knowledgeable of chemical instruments and their operation, demonstrate excellent oral and written communication skills, be proficient with computer software data management, have problem solving abilities, and have proven ability to supervise other employees. This position will require a cooperative approach in collaborating with key personnel in the Division and in communicating with vendors on supply and equipment purchases and repairs. This person will need to participate in workshops, seminars and other education events for professional improvement, and for delivering timely technical and management information to other professionals. |
Does this position have supervisory responsibilities? | Yes |
Preferred Education/Experience | Masters level degree in the biological, chemical or agricultural sciences, or a bachelors' degree in biological, chemical or agricultural sciences with 5 years experience in chemical or biological laboratory management. |
Deadline to Apply | 10/01/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many analytical laboratory methods have you validated, or routinely performed?
- No response 0 points
- One 10 points
- Two 20 points
- Three 30 points
- Four 40 points
- Five or more 50 points
- * How many analytical instruments have you operated and maintained, including troubleshooting and calibration?
- No response 0 points
- One 10 points
- Two 20 points
- Three 30 points
- Four 40 points
- Five or more 50 points
- * How many years of full-time experience do you have supervising laboratory personnel?
- No response 0 points
- One 10 points
- Two 20 points
- Three 30 points
- Four 40 points
- Five or more 50 points
- * What is the maximum number of employees you supervised for a full-time employment period of at least one year?
- None
- One
- Two
- Three
- Four
- Five or more
- * How many laboratory programs, procedures, or methods have you developed or implemented to improve efficiency, compliance, or quality control?
- No response 0 points
- One 10 points
- Two 20 points
- Three 30 points
- Four 40 points
- Five or more 50 points
- * How many statistical or data analysis techniques have you applied to evaluate lab results, quality control, or method validation?
- No response 0 points
- One 10 points
- Two 20 points
- Three 30 points
- Four 40 points
- Five or more 50 points
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI277957084
Job ID: 80137435
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...